| Gene ID | 1012 |
| Symbol | CDH13 |
| Synonymous | CDHH|P105 |
| Full name | cadherin 13 |
| Gene description | H-cadherin (heart)|T-cad|T-cadherin|cadherin 13, H-cadherin (heart)|cadherin-13|heart cadherin |
| Cytoband | 16q23.3 |
| Gene type | protein-coding |
| Synonymous | MIM:601364; HGNC:HGNC:1753; Ensembl:ENSG00000140945; HPRD:03219; Vega:OTTHUMG00000176635 |
Mutation (CDS; AA; Chr) | Site | Histology | Mutation Type |
|---|---|---|---|
c.554C>T; p.T185M; 16:83486564-83486564 |
large_intestine | carcinoma; adenocarcinoma | Substitution - Missense |