| Gene ID | 3514 |
| Symbol | IGKC |
| Synonymous | HCAK1|IGKCD|Km |
| Full name | immunoglobulin kappa constant |
| Gene description | immunoglobulin kappa (invariant region)|immunoglobulin kappa constant region|immunoglobulin kappa light chain (VJ) |
| Cytoband | 2p12 |
| Gene type | other |
| Synonymous | MIM:147200; HGNC:HGNC:5716; IMGT/GENE-DB:IGKC |
Sequence Information | |
|---|---|
Nucleotide Sequence | >3514 : length: 3 N/A |
Protein Sequence | >3514 : length: 3 N/A |