| Gene information | Literature | Expression | lncRNA | Mutation | Homolog |
Basic Information | |
|---|---|
Gene ID | 378938 |
Name | MALAT1 |
Synonymous | metastasis associated lung adenocarcinoma transcript 1 (non-protein coding);MALAT1;metastasis associated lung adenocarcinoma transcript 1 (non-protein coding) |
Definition | MALAT1-associated small cytoplasmic RNA|hepcarcin|long intergenic non-protein coding RNA 47|nuclear enriched abundant transcript 2|nuclear paraspeckle assembly transcript 2 (non-protein coding) |
Position | 11q13.1 |
Gene Type | ncRNA |
Co-expressed lncRNAs [Top] | ||||
lncRNA transcription ID | Cancer type | Correlation coefficient | Raw P-value | FDR P-value |
|---|---|---|---|---|
| T000032 | KIRC | 0.547324550328414 | 0 | 0 |
| T002518 | KIRC | 0.563755457276177 | 0 | 0 |
| T002637 | KIRC | 0.523140216232339 | 0 | 0 |
| T002642 | KIRC | 0.526511512542145 | 0 | 0 |
| T002705 | KIRC | 0.502336396480175 | 0 | 0 |
| T002708 | KIRC | 0.516651603406896 | 0 | 0 |
| T002710 | KIRC | 0.547618478280846 | 0 | 0 |
| T002711 | KIRC | 0.511764843519663 | 0 | 0 |
| T002936 | KIRC | 0.573653502534628 | 0 | 0 |
| T003062 | KIRC | 0.547691204703234 | 0 | 0 |
| T003796 | KIRC | 0.567037663307494 | 0 | 0 |
| T003797 | HNSC | 0.516499144419681 | 0 | 0 |
| T003797 | KIRC | 0.584620806175586 | 0 | 0 |
| T004492 | COAD | 0.500193212692792 | 8.05906363865461e-09 | 0 |
| T004492 | KIRC | 0.540192611487315 | 0 | 0 |
| T005221 | COAD | 0.565200265730237 | 2.59947618985734e-11 | 0 |
| T005221 | KIRC | 0.553879017462728 | 0 | 0 |
| T006066 | COAD | 0.585698444007835 | 3.24673621321381e-12 | 0 |
| T006713 | COAD | 0.519971566195593 | 1.59701096791309e-09 | 0 |
| T006713 | KIRC | 0.546100224714981 | 0 | 0 |
| T006952 | COAD | 0.525288213630408 | 1.01519370687697e-09 | 0 |
| T006952 | KIRC | 0.564569141108046 | 0 | 0 |
| T007374 | COAD | 0.547428392286744 | 1.41092915129093e-10 | 0 |
| T007374 | KIRC | 0.615404131563999 | 0 | 0 |
| T007376 | COAD | 0.569719975473044 | 1.66346936225636e-11 | 0 |
| T007376 | KIRC | 0.537177673351032 | 0 | 0 |
| T007587 | COAD | 0.519686218629711 | 1.63595936797378e-09 | 0 |
| T007587 | KIRC | 0.50234779271269 | 0 | 0 |
| T008990 | KIRC | 0.539949698173175 | 0 | 0 |
| T009120 | COAD | 0.571468883009303 | 1.39701583634633e-11 | 0 |
| T009444 | KIRC | 0.536193894521486 | 0 | 0 |
| T009554 | COAD | 0.529002333288703 | 7.36320115990452e-10 | 0 |
| T011500 | COAD | 0.502231897554604 | 6.8529426577868e-09 | 0 |
| T012264 | COAD | 0.521889918371341 | 1.35738909001759e-09 | 0 |
| T012270 | KIRC | 0.513985700730257 | 0 | 0 |
| T012272 | COAD | 0.549995209766991 | 1.11187725693185e-10 | 0 |
| T012274 | COAD | 0.542278110684942 | 2.26179963647155e-10 | 0 |
| T012274 | KIRC | 0.513374039135227 | 0 | 0 |
| T012894 | COAD | 0.547707338692727 | 1.37501121599826e-10 | 0 |
| T017617 | KIRC | 0.512889922073623 | 0 | 0 |
| T017712 | COAD | 0.589980411012145 | 2.06390460277817e-12 | 0 |
| T018074 | COAD | 0.532702551712253 | 5.32622168591956e-10 | 0 |
| T018074 | KIRC | 0.55291384538887 | 0 | 0 |
| T018075 | KIRC | 0.515032754823634 | 0 | 0 |
| T019363 | KIRC | 0.569741810946874 | 0 | 0 |
| T021014 | COAD | 0.501557859146103 | 7.23113680045628e-09 | 0 |
| T021661 | COAD | 0.512491181556289 | 2.9817313063063e-09 | 0 |
| T021661 | KIRC | 0.548661055401806 | 0 | 0 |
| T022090 | KIRC | 0.569120640094138 | 0 | 0 |
| T023959 | COAD | 0.536139143487261 | 3.92882615329881e-10 | 0 |
| T023959 | KIRC | 0.56187474204383 | 0 | 0 |
| T025532 | KIRC | 0.506016555122757 | 0 | 0 |
| T025806 | COAD | 0.531229995214898 | 6.06171113304299e-10 | 0 |
| T025806 | KIRC | 0.522651734286287 | 0 | 0 |
| T027468 | COAD | 0.541861680881165 | 2.34895436435067e-10 | 0 |
| T027959 | KIRC | 0.538447997642899 | 0 | 0 |
| T030046 | COAD | 0.60177399412264 | 5.71986902286881e-13 | 0 |
| T030047 | COAD | 0.601837959206896 | 5.6799009939823e-13 | 0 |
| T030047 | KIRC | 0.573309793533719 | 0 | 0 |
| T031478 | COAD | 0.52872727713812 | 7.54143858472389e-10 | 0 |
| T031483 | COAD | 0.500380871363681 | 7.94004417770111e-09 | 0 |
| T031483 | KIRC | 0.557055261419944 | 0 | 0 |
| T031820 | COAD | 0.513889081490313 | 2.65639199525936e-09 | 0 |
| T031820 | KIRC | 0.558628175819653 | 0 | 0 |
| T032818 | KIRC | 0.555328376662571 | 0 | 0 |
| T034582 | KIRC | 0.518336674776012 | 0 | 0 |
| T036641 | COAD | 0.500105894948248 | 8.11502531838926e-09 | 0 |
| T037232 | COAD | 0.536969572997427 | 3.64841934441529e-10 | 0 |
| T037232 | KIRC | 0.514495882506068 | 0 | 0 |
| T037233 | COAD | 0.522481595944968 | 1.29074173571553e-09 | 0 |
| T037255 | COAD | 0.540010991983235 | 2.7770141741712e-10 | 0 |
| T037255 | KIRC | 0.557692318917248 | 0 | 0 |
| T037587 | COAD | 0.504075614039944 | 5.91295323815189e-09 | 0 |
| T038545 | COAD | 0.530204058185249 | 6.63092691866041e-10 | 0 |
| T038735 | COAD | 0.540495885898691 | 2.6581026268957e-10 | 0 |
| T038735 | KIRC | 0.51123804474923 | 0 | 0 |
| T039526 | COAD | 0.535868130849075 | 4.02474720218038e-10 | 0 |
| T039526 | KIRC | 0.593560631315401 | 0 | 0 |
| T039822 | COAD | 0.519534537906202 | 1.6570329552934e-09 | 0 |
| T042585 | COAD | 0.532372753569492 | 5.48307177439256e-10 | 0 |
| T043166 | COAD | 0.551405986152313 | 9.74598179936947e-11 | 0 |
| T043166 | KIRC | 0.56199985695677 | 0 | 0 |
| T043645 | COAD | 0.531506709479535 | 5.91642734804054e-10 | 0 |
| T043912 | KIRC | 0.600812904973925 | 0 | 0 |
| T044224 | KIRC | 0.547808957237502 | 0 | 0 |
| T044394 | KIRC | 0.520125934653557 | 0 | 0 |
| T044397 | KIRC | 0.511215312468926 | 0 | 0 |
| T044409 | KIRC | 0.504908071980282 | 0 | 0 |
| T044429 | KIRC | 0.570077060506671 | 0 | 0 |
| T045739 | COAD | 0.54607280697602 | 1.59877222571936e-10 | 0 |
| T045739 | KIRC | 0.520457498925694 | 0 | 0 |
| T047625 | COAD | 0.502074840362409 | 6.93933088768972e-09 | 0 |
| T047625 | KIRC | 0.562591760256049 | 0 | 0 |
| T047626 | COAD | 0.523017953774287 | 1.233054547356e-09 | 0 |
| T047666 | COAD | 0.60862473061865 | 2.64899213675562e-13 | 0 |
| T047666 | KIRC | 0.556323195713964 | 0 | 0 |
| T047668 | KIRC | 0.527977243052773 | 0 | 0 |
| T047765 | COAD | 0.513291746243913 | 2.79100542677213e-09 | 0 |
| T047765 | KIRC | 0.538451621738115 | 0 | 0 |
| T047958 | COAD | 0.549093530027466 | 1.20919718682444e-10 | 0 |
| T047958 | KIRC | 0.509008859499213 | 0 | 0 |
| T048439 | COAD | 0.553298896583011 | 8.15856271429993e-11 | 0 |
| T048439 | KIRC | 0.584281072936743 | 0 | 0 |
| T048440 | COAD | 0.551006817591075 | 1.01168406985153e-10 | 0 |
| T048440 | KIRC | 0.567380753582332 | 0 | 0 |
| T048735 | KIRC | 0.532500217971104 | 0 | 0 |
| T048821 | COAD | 0.554571184039165 | 7.23510140687722e-11 | 0 |
| T048821 | KIRC | 0.521177904127395 | 0 | 0 |
| T052267 | KIRC | 0.534991811364174 | 0 | 0 |
| T052341 | COAD | 0.529709446180891 | 6.92340629271371e-10 | 0 |
| T052341 | KIRC | 0.506716982660051 | 0 | 0 |
| T056702 | COAD | 0.525050756795217 | 1.03611830226669e-09 | 0 |
| T058080 | KIRC | 0.509118593954966 | 0 | 0 |
| T058234 | KIRC | 0.517756490278075 | 0 | 0 |
| T058448 | COAD | 0.525861315308597 | 9.66353663756081e-10 | 0 |
| T058448 | KIRC | 0.500298816036165 | 0 | 0 |
| T059999 | KIRC | 0.510790041821367 | 0 | 0 |
| T060496 | COAD | 0.50978162449466 | 3.72463171416371e-09 | 0 |
| T060496 | KIRC | 0.572609587403331 | 0 | 0 |
| T061231 | COAD | 0.518851166422276 | 1.75525771695106e-09 | 0 |
| T061231 | KIRC | 0.514715547127192 | 0 | 0 |
| T061237 | BLCA | 0.525079188501644 | 7.42527372921131e-10 | 0 |
| T061237 | COAD | 0.645913135902293 | 2.88657986402541e-15 | 0 |
| T061237 | KIRC | 0.540468208969228 | 0 | 0 |
| T061258 | BRCA | 0.661802304946505 | 0 | 0 |
| T061258 | HNSC | 0.529702227011347 | 0 | 0 |
| T061258 | KIRC | 0.592263507206372 | 0 | 0 |
| T061258 | LUAD | 0.518095715262557 | 0 | 0 |
| T061273 | BRCA | 0.517806293224652 | 0 | 0 |
| T061273 | OV | 0.675565976552373 | 0 | 0 |
| T061273 | UCEC | 0.622791136231818 | 0 | 0 |
| T061844 | COAD | 0.566582501512747 | 2.26938468017579e-11 | 0 |
| T062323 | KIRC | 0.502942959394929 | 0 | 0 |
| T062970 | COAD | 0.550538653711112 | 1.0569212172129e-10 | 0 |
| T062970 | KIRC | 0.571348082156788 | 0 | 0 |
| T063682 | COAD | 0.515435048347309 | 2.33634311896935e-09 | 0 |
| T063691 | COAD | 0.531600462236048 | 5.8679683334617e-10 | 0 |
| T063793 | KIRC | 0.557781491840222 | 0 | 0 |
| T064023 | COAD | 0.53446589002577 | 4.55820714506672e-10 | 0 |
| T064023 | KIRC | 0.588332953308993 | 0 | 0 |
| T064086 | KIRC | 0.516665431832057 | 0 | 0 |
| T064190 | COAD | 0.504651653099488 | 5.64557200988247e-09 | 0 |
| T064507 | COAD | 0.502363577769914 | 6.78130929188114e-09 | 0 |
| T064507 | KIRC | 0.504614792098066 | 0 | 0 |
| T064634 | COAD | 0.597072232080875 | 9.60120871695835e-13 | 0 |
| T064634 | KIRC | 0.58705515671699 | 0 | 0 |
| T066129 | KIRC | 0.584353684636243 | 0 | 0 |
| T066414 | COAD | 0.511080725721333 | 3.34862537698655e-09 | 0 |
| T067321 | COAD | 0.572029848310752 | 1.3206769011731e-11 | 0 |
| T067321 | KIRC | 0.503014663686051 | 0 | 0 |
| T067596 | COAD | 0.519382051094433 | 1.67848179799535e-09 | 0 |
| T070189 | KIRC | 0.501298513795756 | 0 | 0 |
| T071362 | COAD | 0.508741418958722 | 4.05462108332699e-09 | 0 |
| T071362 | KIRC | 0.564993721979516 | 0 | 0 |
| T072305 | KIRC | 0.510995942808644 | 0 | 0 |
| T072370 | COAD | 0.556219808657977 | 6.18751716530141e-11 | 0 |
| T072370 | KIRC | 0.536036912572467 | 0 | 0 |
| T072402 | COAD | 0.53661295741425 | 3.76638720211986e-10 | 0 |
| T072488 | KIRC | 0.544930038908618 | 0 | 0 |
| T072551 | COAD | 0.529457284040843 | 7.07725877902021e-10 | 0 |
| T072551 | KIRC | 0.562325855272594 | 0 | 0 |
| T072636 | COAD | 0.530306727917077 | 6.5717253860953e-10 | 0 |
| T072636 | KIRC | 0.586481552084074 | 0 | 0 |
| T072776 | COAD | 0.512469162906182 | 2.98715008284489e-09 | 0 |
| T073684 | COAD | 0.50461317058949 | 5.6630664602153e-09 | 0 |
| T074090 | COAD | 0.525316808326115 | 1.01270147823129e-09 | 0 |
| T074090 | KIRC | 0.556656105137828 | 0 | 0 |
| T074191 | COAD | 0.520828790678416 | 1.48529477606019e-09 | 0 |
| T074576 | COAD | 0.652581353580208 | 1.33226762955019e-15 | 0 |
| T075655 | COAD | 0.507558032639501 | 4.4641816909774e-09 | 0 |
| T076550 | COAD | 0.520075103814586 | 1.58310053954835e-09 | 0 |
| T078418 | COAD | 0.529841515299335 | 6.84411638474103e-10 | 0 |
| T078556 | KIRC | 0.537626542274122 | 0 | 0 |
| T079226 | KIRC | 0.546823478499724 | 0 | 0 |
| T079417 | KIRC | 0.528591840837679 | 0 | 0 |
| T080345 | KIRC | 0.568488948120613 | 0 | 0 |
| T081143 | COAD | 0.559067854424694 | 4.71289673953379e-11 | 0 |
| T081143 | KIRC | 0.568556738184779 | 0 | 0 |
| T081158 | COAD | 0.607092163266758 | 3.15303338993544e-13 | 0 |
| T081158 | KIRC | 0.510865470611156 | 0 | 0 |
| T081323 | COAD | 0.524954564000445 | 1.0447123166557e-09 | 0 |
| T081323 | KIRC | 0.54407889596177 | 0 | 0 |
| T081547 | COAD | 0.59447467819574 | 1.27364785384998e-12 | 0 |
| T081547 | KIRC | 0.539617788365957 | 0 | 0 |
| T081835 | COAD | 0.543690446361591 | 1.98882688096091e-10 | 0 |
| T081837 | COAD | 0.655971232395487 | 8.88178419700125e-16 | 0 |
| T081837 | KIRC | 0.61767186943092 | 0 | 0 |
| T083661 | COAD | 0.524142984750694 | 1.12000253515987e-09 | 0 |
| T083666 | COAD | 0.561415612569042 | 3.75823816511911e-11 | 0 |
| T085194 | COAD | 0.53243499157777 | 5.45313572075656e-10 | 0 |
| T085194 | KIRC | 0.600903627703534 | 0 | 0 |
| T088088 | COAD | 0.533280069509022 | 5.0619042291089e-10 | 0 |
| T088455 | KIRC | 0.565240203662399 | 0 | 0 |
| T089368 | COAD | 0.512659720021723 | 2.94056645699925e-09 | 0 |
| T089900 | COAD | 0.592715712749002 | 1.53965729055017e-12 | 0 |
| T089900 | KIRC | 0.527205788423932 | 0 | 0 |
| T089995 | COAD | 0.557454766919482 | 5.50033352197943e-11 | 0 |
| T089995 | KIRC | 0.526679671067366 | 0 | 0 |
| T090889 | KIRC | 0.512528723302249 | 0 | 0 |
| T090928 | KIRC | 0.556781749374826 | 0 | 0 |
| T090930 | KIRC | 0.539106755340676 | 0 | 0 |
| T092173 | COAD | 0.52494554860969 | 1.04552144719605e-09 | 0 |
| T092173 | KIRC | 0.510837078620919 | 0 | 0 |
| T092175 | COAD | 0.567451900258701 | 2.08291162095975e-11 | 0 |
| T092175 | KIRC | 0.528244450944264 | 0 | 0 |
| T092614 | COAD | 0.517797949747605 | 1.91768778634582e-09 | 0 |
| T092614 | KIRC | 0.558293763882057 | 0 | 0 |
| T093217 | KIRC | 0.562777636351638 | 0 | 0 |
| T094542 | KIRC | 0.568906776139043 | 0 | 0 |
| T094544 | KIRC | 0.546161107092491 | 0 | 0 |
| T094547 | KIRC | 0.562746795942925 | 0 | 0 |
| T094575 | COAD | 0.566507991265357 | 2.28608243446615e-11 | 0 |
| T094575 | KIRC | 0.558331674756273 | 0 | 0 |
| T094678 | COAD | 0.547802629558173 | 1.36294087127453e-10 | 0 |
| T094678 | KIRC | 0.501727456872542 | 0 | 0 |
| T096016 | COAD | 0.534961920815495 | 4.36215064070211e-10 | 0 |
| T097941 | COAD | 0.549721843147089 | 1.14055431765792e-10 | 0 |
| T098145 | COAD | 0.609174737887474 | 2.4891200212096e-13 | 0 |
| T098145 | KIRC | 0.61166511678142 | 0 | 0 |
| T098180 | COAD | 0.569360383021693 | 1.72404313047991e-11 | 0 |
| T098180 | KIRC | 0.51296132348742 | 0 | 0 |
| T098227 | KIRC | 0.53153907830275 | 0 | 0 |
| T099619 | KIRC | 0.51331988711944 | 0 | 0 |
| T099782 | COAD | 0.523278319513483 | 1.2059535592357e-09 | 0 |
| T099782 | KIRC | 0.511040212240424 | 0 | 0 |
| T101762 | COAD | 0.511028905469727 | 3.36289929236955e-09 | 0 |
| T102471 | COAD | 0.607777043475194 | 2.91766610871491e-13 | 0 |
| T102471 | KIRC | 0.549392381290751 | 0 | 0 |
| T102562 | KIRC | 0.506484212369943 | 0 | 0 |
| T102563 | KIRC | 0.537502263753338 | 0 | 0 |
| T104735 | COAD | 0.556797517098672 | 5.85633763705573e-11 | 0 |
| T104735 | KIRC | 0.517581632751304 | 0 | 0 |
| T104760 | COAD | 0.511118872875335 | 3.33815530773052e-09 | 0 |
| T104761 | COAD | 0.587506517391949 | 2.68363109512393e-12 | 0 |
| T104777 | KIRC | 0.515455231858309 | 0 | 0 |
| T105124 | COAD | 0.617079996135885 | 9.99200722162641e-14 | 0 |
| T105124 | KIRC | 0.576687124236144 | 0 | 0 |
| T105518 | KIRC | 0.561143166419941 | 0 | 0 |
| T105774 | KIRC | 0.516664906106416 | 0 | 0 |
| T105978 | COAD | 0.520773608956266 | 1.49225387602314e-09 | 0 |
| T105978 | KIRC | 0.520427736135438 | 0 | 0 |
| T106678 | KIRC | 0.561378451084253 | 0 | 0 |
| T106755 | KIRC | 0.540218753545461 | 0 | 0 |
| T109603 | KIRC | 0.506216997224905 | 0 | 0 |
| T111511 | KIRC | 0.532637503328705 | 0 | 0 |
| T111838 | KIRC | 0.588340635170226 | 0 | 0 |
| T114951 | COAD | 0.510689944130248 | 3.45771633547542e-09 | 0 |
| T114951 | KIRC | 0.603349499117137 | 0 | 0 |
| T115221 | COAD | 0.52775342996495 | 8.20647994004275e-10 | 0 |
| T115221 | KIRC | 0.561850705410867 | 0 | 0 |
| T116595 | COAD | 0.598257078792112 | 8.43325409505269e-13 | 0 |
| T116595 | KIRC | 0.60904885228334 | 0 | 0 |
| T116808 | COAD | 0.549754458864262 | 1.13709486271318e-10 | 0 |
| T116808 | KIRC | 0.53721016322289 | 0 | 0 |
| T117821 | COAD | 0.550844023857755 | 1.02720054684369e-10 | 0 |
| T117821 | KIRC | 0.543375915310692 | 0 | 0 |
| T117915 | COAD | 0.54208591011132 | 2.301629997703e-10 | 0 |
| T117915 | KIRC | 0.552661642944354 | 0 | 0 |
| T117916 | COAD | 0.557071801755927 | 5.70512526110178e-11 | 0 |
| T117916 | KIRC | 0.575304825837457 | 0 | 0 |
| T117944 | KIRC | 0.503389385271408 | 0 | 0 |
| T118151 | KIRC | 0.520514830716215 | 0 | 0 |
| T119122 | COAD | 0.517819073936563 | 1.91429228024731e-09 | 0 |
| T119122 | KIRC | 0.591188384808994 | 0 | 0 |
| T119211 | KIRC | 0.523709868578507 | 0 | 0 |
| T119605 | KIRC | 0.519533743501056 | 0 | 0 |
| T120518 | KIRC | 0.531973863138959 | 0 | 0 |
| T120968 | KIRC | 0.57766685911663 | 0 | 0 |
| T121246 | COAD | 0.561393877666632 | 3.76614295305444e-11 | 0 |
| T121246 | KIRC | 0.579236476401128 | 0 | 0 |
| T121286 | COAD | 0.51388555669374 | 2.65716781910896e-09 | 0 |
| T121387 | COAD | 0.511572087570213 | 3.21614335163645e-09 | 0 |
| T121387 | KIRC | 0.523669025226752 | 0 | 0 |
| T123372 | COAD | 0.551551430507666 | 9.61413171296499e-11 | 0 |
| T123737 | COAD | 0.526394035701513 | 9.22988352414222e-10 | 0 |
| T123737 | KIRC | 0.606992513384757 | 0 | 0 |
| T124030 | KIRC | 0.544041381866602 | 0 | 0 |
| T124124 | KIRC | 0.524010139316856 | 0 | 0 |
| T124208 | BLCA | 0.50580810934414 | 3.79646136750011e-09 | 0 |
| T124208 | KIRC | 0.525373364493678 | 0 | 0 |
| T124669 | KIRC | 0.530959767816423 | 0 | 0 |
| T124670 | KIRC | 0.509373798457829 | 0 | 0 |
| T124926 | KIRC | 0.568861593239297 | 0 | 0 |
| T125011 | KIRC | 0.552014004509455 | 0 | 0 |
| T125338 | KIRC | 0.526699457793193 | 0 | 0 |
| T125816 | KIRC | 0.612004893068797 | 0 | 0 |
| T126062 | KIRC | 0.507088552657581 | 0 | 0 |
| T126257 | KIRC | 0.564024557824562 | 0 | 0 |
| T126397 | COAD | 0.556515927212127 | 6.01556582324747e-11 | 0 |
| T126397 | KIRC | 0.516682458982691 | 0 | 0 |
| T127005 | KIRC | 0.527317150664959 | 0 | 0 |
| T127290 | COAD | 0.546208528620571 | 1.57893031982326e-10 | 0 |
| T127290 | KIRC | 0.538723429044604 | 0 | 0 |
| T127481 | COAD | 0.557191479052223 | 5.64035484984515e-11 | 0 |
| T127481 | KIRC | 0.576716384837396 | 0 | 0 |
| T127812 | COAD | 0.542258906399371 | 2.26575203043922e-10 | 0 |
| T127812 | KIRC | 0.612026488711834 | 0 | 0 |
| T127943 | COAD | 0.543812034918838 | 1.96687333087198e-10 | 0 |
| T127943 | KIRC | 0.560258197958301 | 0 | 0 |
| T128248 | COAD | 0.546355068822393 | 1.55777168941995e-10 | 0 |
| T128605 | COAD | 0.545229642650875 | 1.72753589211538e-10 | 0 |
| T128830 | KIRC | 0.545241005001084 | 0 | 0 |
| T129438 | KIRC | 0.511921726220887 | 0 | 0 |
| T129675 | KIRC | 0.568549657703256 | 0 | 0 |
| T129702 | KIRC | 0.532744946379877 | 0 | 0 |
| T129953 | KIRC | 0.568726973013473 | 0 | 0 |
| T130021 | KIRC | 0.527015249386411 | 0 | 0 |
| T130155 | KIRC | 0.573763739676283 | 0 | 0 |
| T131736 | KIRC | 0.505473895590418 | 0 | 0 |
| T133178 | COAD | 0.509152223727753 | 3.92107635249772e-09 | 0 |
| T133178 | KIRC | 0.590722271809938 | 0 | 0 |
| T133395 | KIRC | 0.508529320960179 | 0 | 0 |
| T133992 | COAD | 0.520212877891925 | 1.5647709794564e-09 | 0 |
| T133992 | KIRC | 0.508975762575511 | 0 | 0 |
| T133993 | COAD | 0.514932869555742 | 2.43600584148851e-09 | 0 |
| T134780 | COAD | 0.599321212640074 | 7.50288720041681e-13 | 0 |
| T134780 | KIRC | 0.561663509882009 | 0 | 0 |
| T135024 | KIRC | 0.533043082813437 | 0 | 0 |
| T135830 | COAD | 0.632536855798068 | 1.55431223447522e-14 | 0 |
| T135830 | KIRC | 0.515875319006554 | 0 | 0 |
| T135867 | COAD | 0.526534657867506 | 9.11857256369331e-10 | 0 |
| T135867 | KIRC | 0.502955785507901 | 0 | 0 |
| T138644 | COAD | 0.616797555901725 | 1.0325074129014e-13 | 0 |
| T138644 | KIRC | 0.557412831092743 | 0 | 0 |
| T139033 | KIRC | 0.520702732065986 | 0 | 0 |
| T140690 | COAD | 0.519372064087906 | 1.67989577803951e-09 | 0 |
| T143570 | COAD | 0.505097716482106 | 5.44653588896438e-09 | 0 |
| T143758 | COAD | 0.524368125876892 | 1.09860875951995e-09 | 0 |
| T143758 | KIRC | 0.603048605417922 | 0 | 0 |
| T143792 | COAD | 0.561236179220545 | 3.82405218601889e-11 | 0 |
| T143792 | KIRC | 0.505653498389865 | 0 | 0 |
| T144655 | COAD | 0.502752295724578 | 6.57401555415049e-09 | 0 |
| T144769 | COAD | 0.521971915787123 | 1.34795907769103e-09 | 0 |
| T144769 | KIRC | 0.52059822242251 | 0 | 0 |
| T145003 | KIRC | 0.52871709053511 | 0 | 0 |
| T145296 | COAD | 0.509573629167652 | 3.78847975213148e-09 | 0 |
| T145296 | KIRC | 0.603150525788876 | 0 | 0 |
| T145468 | KIRC | 0.546578624001377 | 0 | 0 |
| T146110 | COAD | 0.553330623417994 | 8.13420442113966e-11 | 0 |
| T146110 | KIRC | 0.572764371748007 | 0 | 0 |
| T146120 | KIRC | 0.529930866947843 | 0 | 0 |
| T146738 | KIRC | 0.572245147756093 | 0 | 0 |
| T146776 | KIRC | 0.565124749781049 | 0 | 0 |
| T147787 | KIRC | 0.500353994313336 | 0 | 0 |
| T148958 | COAD | 0.574822572068269 | 9.96736027047973e-12 | 0 |
| T148958 | KIRC | 0.527797272750752 | 0 | 0 |
| T148999 | KIRC | 0.520237404094528 | 0 | 0 |
| T149128 | COAD | 0.564004867423126 | 2.92192936512947e-11 | 0 |
| T149128 | KIRC | 0.586703180527892 | 0 | 0 |
| T149393 | KIRC | 0.541346433447451 | 0 | 0 |
| T150403 | COAD | 0.530884551956976 | 6.24790441605683e-10 | 0 |
| T150403 | KIRC | 0.518807654981396 | 0 | 0 |
| T150666 | COAD | 0.599672261690631 | 7.21867010611277e-13 | 0 |
| T150666 | KIRC | 0.557964754856052 | 0 | 0 |
| T151080 | COAD | 0.507510413601495 | 4.481467197337e-09 | 0 |
| T151130 | KIRC | 0.505825046174465 | 0 | 0 |
| T151136 | COAD | 0.516014603887569 | 2.2261936738488e-09 | 0 |
| T151773 | KIRC | 0.535312500477281 | 0 | 0 |
| T152186 | KIRC | 0.50960410599783 | 0 | 0 |
| T153628 | COAD | 0.508739396482258 | 4.05528943758782e-09 | 0 |
| T153661 | COAD | 0.546788990031982 | 1.49671386395767e-10 | 0 |
| T154078 | COAD | 0.513495060841833 | 2.7444675421151e-09 | 0 |
| T154078 | KIRC | 0.612088194744042 | 0 | 0 |
| T154311 | COAD | 0.550269148219391 | 1.08383968466796e-10 | 0 |
| T154311 | KIRC | 0.588085059651389 | 0 | 0 |
| T154601 | COAD | 0.516377974849174 | 2.15969686578887e-09 | 0 |
| T154601 | KIRC | 0.588656681478489 | 0 | 0 |
| T154791 | COAD | 0.516258702637311 | 2.18131024354307e-09 | 0 |
| T154791 | KIRC | 0.527789704461478 | 0 | 0 |
| T155162 | COAD | 0.548292145448659 | 1.30254473873492e-10 | 0 |
| T155162 | KIRC | 0.521402129656142 | 0 | 0 |
| T157162 | COAD | 0.541618675773882 | 2.40129693906965e-10 | 0 |
| T157483 | COAD | 0.540336910700261 | 2.69653632756217e-10 | 0 |
| T158433 | COAD | 0.604298635730896 | 4.31654711974261e-13 | 0 |
| T158433 | KIRC | 0.567341923087236 | 0 | 0 |
| T161002 | KIRC | 0.546732375969624 | 0 | 0 |
| T162025 | KIRC | 0.544027013115299 | 0 | 0 |
| T162796 | COAD | 0.577064864102981 | 7.93631826923047e-12 | 0 |
| T162796 | KIRC | 0.514297679238607 | 0 | 0 |
| T163183 | COAD | 0.543005483445968 | 2.11699324736969e-10 | 0 |
| T164334 | COAD | 0.519952360555337 | 1.59960444889862e-09 | 0 |
| T165981 | KIRC | 0.62087368039716 | 0 | 0 |
| T166425 | KIRC | 0.567481445707948 | 0 | 0 |
| T166536 | KIRC | 0.587023560193445 | 0 | 0 |
| T166624 | KIRC | 0.517879231207106 | 0 | 0 |
| T166625 | KIRC | 0.510577753469664 | 0 | 0 |
| T166627 | COAD | 0.53831363128663 | 3.23497673093698e-10 | 0 |
| T166888 | COAD | 0.5056285029195 | 5.21846743595233e-09 | 0 |
| T167141 | KIRC | 0.560353460602724 | 0 | 0 |
| T167422 | KIRC | 0.62019325493103 | 0 | 0 |
| T167528 | KIRC | 0.554470824724534 | 0 | 0 |
| T167530 | KIRC | 0.537343132104906 | 0 | 0 |
| T167577 | KIRC | 0.570008541225605 | 0 | 0 |
| T167588 | KIRC | 0.626894390813709 | 0 | 0 |
| T167661 | COAD | 0.548432702252673 | 1.28568267143692e-10 | 0 |
| T168197 | KIRC | 0.52568422078196 | 0 | 0 |
| T168481 | COAD | 0.578159561412359 | 7.09610148419415e-12 | 0 |
| T168481 | KIRC | 0.51631244244489 | 0 | 0 |
| T168482 | KIRC | 0.56556396154556 | 0 | 0 |
| T168610 | KIRC | 0.525731378293951 | 0 | 0 |
| T169312 | KIRC | 0.53138616273043 | 0 | 0 |
| T170215 | COAD | 0.512752332895966 | 2.91817903175229e-09 | 0 |
| T170215 | KIRC | 0.541861761767458 | 0 | 0 |
| T170306 | KIRC | 0.534646782218969 | 0 | 0 |
| T170428 | KIRC | 0.559160628419464 | 0 | 0 |
| T170431 | KIRC | 0.566161794409925 | 0 | 0 |
| T170471 | KIRC | 0.553340746235104 | 0 | 0 |
| T170645 | KIRC | 0.50604788749729 | 0 | 0 |
