| Gene information | Literature | Expression | lncRNA | Mutation | Homolog |
Basic Information | |
|---|---|
Gene ID | 8091 |
Name | HMGA2 |
Synonymous | high mobility group AT-hook 2;HMGA2;high mobility group AT-hook 2 |
Definition | High-mobility group protein HMGI-C|high mobility group protein HMGI-C|high-mobility group (nonhistone chromosomal) protein isoform I-C |
Position | 12q15 |
Gene Type | protein-coding |
Homologs [Top] | ||
Specie (TaxID; Specie Name) | Gene (GeneID; Gene Name) | Protein (GI number; Refseq) |
|---|---|---|
9913; Cattle |
100297155; HMGA2 | 528949779; XP_002687694.2 |
9031; chicken (Gallus gallus) |
395851; HMGA2 | 45384530; NP_990332.1 |