| Gene information | Literature | Expression | lncRNA | Mutation | Homolog |
Basic Information | |
|---|---|
Gene ID | 55249 |
Name | YY1AP1 |
Synonymous | YY1 associated protein 1;YY1AP1;YY1 associated protein 1 |
Definition | YY1-associated protein 1|hepatocellular carcinoma susceptibility protein|hepatocellular carcinoma-associated protein 2 |
Position | 1q22 |
Gene Type | protein-coding |
Homologs [Top] | ||
Specie (TaxID; Specie Name) | Gene (GeneID; Gene Name) | Protein (GI number; Refseq) |
|---|---|---|
9598; Chimpanzee |
457375; YY1AP1 | 332810542; XP_003308512.1 |
9544; Rhesus monkeys |
719288; LOC719288 | 297280231; XP_001113298.2 |