| Gene information | Literature | Expression | lncRNA | Mutation | Homolog |
Basic Information | |
|---|---|
Gene ID | 5716 |
Name | PSMD10 |
Synonymous | proteasome (prosome, macropain) 26S subunit, non-ATPase, 10;PSMD10;proteasome (prosome, macropain) 26S subunit, non-ATPase, 10 |
Definition | 26S proteasome non-ATPase regulatory subunit 10|26S proteasome regulatory subunit p28|ankyrin repeat protein|gankyrin|hepatocellular carcinoma-associated protein p28-II |
Position | Xq22.3 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |

