| Gene information | Literature | Expression | lncRNA | Mutation | Homolog |
Basic Information | |
|---|---|
Gene ID | 5295 |
Name | PIK3R1 |
Synonymous | phosphoinositide-3-kinase, regulatory subunit 1 (alpha);PIK3R1;phosphoinositide-3-kinase, regulatory subunit 1 (alpha) |
Definition | PI3-kinase subunit p85-alpha|PI3K regulatory subunit alpha|phosphatidylinositol 3-kinase 85 kDa regulatory subunit alpha|phosphatidylinositol 3-kinase regulatory subunit alpha|phosphatidylinositol 3-kinase, regulatory subunit, polypeptide 1 (p85 alpha)|ph |
Position | 5q13.1 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |
![]() |




