| General information | Literature | Expression | lncRNA |Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 4248 |
Name | MGAT3 |
Gene Interactions: | Data from Pathway Commons database Physical Interaction Metabolic Interaction Signaling Interaction |
Physical Interaction [Top] | ||
There is no record for MGAT3 | ||
Metabolic Interaction [Top] | ||
There is no record for MGAT3 | ||
Signaling Interaction [Top] | ||
Interaction Type | Interactor | Data Source |
|---|---|---|
state change |
CDH1 | NCI_NATURE; |
state change |
CTNNA1 | NCI_NATURE; |
state change |
CTNNB1 | NCI_NATURE; |
state change |
CTNND1 | NCI_NATURE; |