| General information | Literature | Expression | lncRNA |Regulation | Mutation | Homolog | Interaction |
Basic Information | ||
|---|---|---|
Gene ID | 6374 | |
Name | CXCL5 | |
Homologs from NCBI homologene database | ||
Specie (TaxID; Specie Name) | Gene (GeneID; Gene Name) | Protein (GI number; Refseq) |
|---|---|---|
9598; Chimpanzee |
740377; CXCL5 | 114594278; XP_001155862.1 |
9544; Rhesus monkeys |
701697; CXCL5 | 109076512; XP_001091762.1 |
9913; Cattle |
281735; CXCL6 | 27805833; NP_776725.1 |