| General information | Literature | Expression | lncRNA |Regulation | Mutation | Homolog | Interaction |
Basic Information | ||
|---|---|---|
Gene ID | 4283 | |
Name | CXCL9 | |
Homologs from NCBI homologene database | ||
Specie (TaxID; Specie Name) | Gene (GeneID; Gene Name) | Protein (GI number; Refseq) |
|---|---|---|
9598; Chimpanzee |
471200; CXCL9 | 55622648; XP_526582.1 |
9544; Rhesus monkeys |
574336; CXCL9 | 74136421; NP_001028108.1 |
9913; Cattle |
513990; CXCL9 | 163915363; NP_001106643.1 |