| General information | Literature | Expression | lncRNA |Regulation | Mutation | Homolog | Interaction |
Basic Information | ||
|---|---|---|
Gene ID | 1514 | |
Name | CTSL | |
Homologs from NCBI homologene database | ||
Specie (TaxID; Specie Name) | Gene (GeneID; Gene Name) | Protein (GI number; Refseq) |
|---|---|---|
9598; Chimpanzee |
737449; CTSL1 | 410042824; XP_003951515.1 |
9544; Rhesus monkeys |
694569; CTSL | 109112057; XP_001086247.1 |
9913; Cattle |
515200; CTSL1 | 139947602; NP_001077155.1 |