| General information | Literature | Expression | lncRNA |Regulation | Mutation | Homolog | Interaction |
Basic Information | ||
|---|---|---|
Gene ID | 10763 | |
Name | NES | |
Homologs from NCBI homologene database | ||
Specie (TaxID; Specie Name) | Gene (GeneID; Gene Name) | Protein (GI number; Refseq) |
|---|---|---|
9598; Chimpanzee |
742303; NES | 332810762; XP_003308562.1 |
9544; Rhesus monkeys |
718562; NES | 109017378; XP_001116693.1 |
9615; Dog |
490410; NES | 545505347; XP_547531.4 |