| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 8355 |
Name | HIST1H3G |
Synonymous | histone cluster 1, H3g;HIST1H3G;histone cluster 1, H3g |
Definition | H3 histone family, member H|histone 1, H3g|histone H3.1|histone H3/h |
Position | 6p22.2 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | NASP(h) + hist1h3g(h) <==> NASP(h):hist1h3g(h) (binding) | HIST1H3G(h) --> hist1h3g(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
There is no record for HIST1H3G | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr6 |
Promoter: 26379091 - 26381091 | GSE27584 |
chr6 |
Promoter: 26379091 - 26381091 | Agilent_014791_44K |