| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 79677 |
Name | SMC6 |
Synonymous | structural maintenance of chromosomes 6;SMC6;structural maintenance of chromosomes 6 |
Definition | SMC protein 6|SMC6 structural maintenance of chromosomes 6-like 1|structural maintenance of chromosomes protein 6 |
Position | 2p24.2 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | SMC6(h) + sumo1(m.s.) --NSE2(h)--> SMC6(h){sumo} (sumoylation) | SMC6(h) --> SMC6(h) (expression). | SMC6(h) --> SMC6(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
There is no record for SMC6 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr2 |
Promoter: 17798041 - 17800041 | GSE27584 |
chr2 |
Promoter: 17798041 - 17800041 | Agilent_014791_44K |