| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 7913 |
Name | DEK |
Synonymous | DEK proto-oncogene;DEK;DEK proto-oncogene |
Definition | DEK oncogene (DNA binding)|protein DEK |
Position | 6p22.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | DEK(h) --> DEK(h) (expression). | DEK(h) --> DEK(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 32 | Phosphoserine. | Swiss-Prot 53.0 | 51 | Phosphoserine. | Swiss-Prot 53.0 | 227 | Phosphoserine. | Swiss-Prot 53.0 | 230 | Phosphoserine. | Swiss-Prot 53.0 | 231 | Phosphoserine. | Swiss-Prot 53.0 | 232 | Phosphoserine. | Swiss-Prot 53.0 | 244 | Phosphoserine. | Swiss-Prot 53.0 | 251 | Phosphoserine. | Swiss-Prot 53.0 | 301 | Phosphoserine. | Swiss-Prot 53.0 | 303 | Phosphoserine. | Swiss-Prot 53.0 | 306 | Phosphoserine. | Swiss-Prot 53.0 | 307 | Phosphoserine. | Swiss-Prot 53.0 | 13 | Phosphothreonine | 17081983 | Phospho.ELM 6.0 | 15 | Phosphothreonine | 17081983 | Phospho.ELM 6.0 | 32 | Phosphoserine | 17081983 | Phospho.ELM 6.0 | 51 | Phosphoserine | 17081983 | Phospho.ELM 6.0 | 227 | Phosphoserine | 17081983 | Phospho.ELM 6.0 | 230 | Phosphoserine | 17081983 | Phospho.ELM 6.0 | 231 | Phosphoserine | 17081983 | Phospho.ELM 6.0 | 232 | Phosphoserine | 17081983 | Phospho.ELM 6.0 | 244 | Phosphoserine | 17081983 | Phospho.ELM 6.0 | 251 | Phosphoserine | 17081983 | Phospho.ELM 6.0 | 301 | Phosphoserine | 17081983 | Phospho.ELM 6.0 | 303 | Phosphoserine | 17081983 | Phospho.ELM 6.0 | 306 | Phosphoserine | 17081983 | Phospho.ELM 6.0 | 307 | Phosphoserine | 17081983 | Phospho.ELM 6.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr6 |
Promoter: 18372278 - 18374278 | Agilent_014791 |
chr6 |
Promoter: 18372278 - 18374278 | GSE27584 |
chr6 |
Promoter: 18372278 - 18374278 | Agilent_014791_44K |