| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 6240 |
Name | RRM1 |
Synonymous | ribonucleotide reductase M1;RRM1;ribonucleotide reductase M1 |
Definition | ribonucleoside-diphosphate reductase large subunit|ribonucleoside-diphosphate reductase subunit M1|ribonucleotide reductase M1 polypeptide|ribonucleotide reductase, R1 subunit |
Position | 11p15.5 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | RRM1(h) --> ribonucleoside-diphosphate reductase large subunit(h) (expression). | RRM1(h) --> ribonucleoside-diphosphate reductase large subunit(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
There is no record for RRM1 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr11 |
Promoter: 4071087 - 4073087 | Agilent_014791 |
chr11 |
Promoter: 4071087 - 4073087 | GSE27584 |