| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 5226 |
Name | PGD |
Synonymous | phosphogluconate dehydrogenase;PGD;phosphogluconate dehydrogenase |
Definition | 6-phosphogluconate dehydrogenase, decarboxylating |
Position | 1p36.22 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | PGD(h) --> 6-phosphogluconate dehydrogenase, decarboxylating(h) (expression). | PGD(h) --> 6-phosphogluconate dehydrogenase, decarboxylating(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
There is no record for PGD | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr1 |
Promoter: 10380172 - 10382172 | Agilent_014791 |
chr1 |
Promoter: 10380172 - 10382172 | GSE27584 |
chr1 |
Promoter: 10380172 - 10382172 | Agilent_014791_44K |