| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 3600 |
Name | IL15 |
Synonymous | interleukin 15;IL15;interleukin 15 |
Definition | interleukin-15 |
Position | 4q31 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | IL15(h) --> IL-15(h) (expression). | IL15(h) --> IL-15(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 127 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr4 |
Promoter: 142775704 - 142777704 | Agilent_014791 |
chr4 |
Promoter: 142775704 - 142777704 | GSE27584 |
chr4 |
Promoter: 142775704 - 142777704 | GSE27584 |
chr4 |
Promoter: 142775704 - 142777704 | Agilent_014791_44K |