| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 3417 |
Name | IDH1 |
Synonymous | isocitrate dehydrogenase 1 (NADP+), soluble;IDH1;isocitrate dehydrogenase 1 (NADP+), soluble |
Definition | NADP(+)-specific ICDH|NADP-dependent isocitrate dehydrogenase, cytosolic|NADP-dependent isocitrate dehydrogenase, peroxisomal|epididymis luminal protein 216|epididymis secretory protein Li 26|isocitrate dehydrogenase [NADP] cytoplasmic|oxalosuccinate deca |
Position | 2q33.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | IDH1(h) --> isocitrate dehydrogenase (NADP) cytoplasmic(h) (expression). | IDH1(h) --> isocitrate dehydrogenase (NADP) cytoplasmic(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
There is no record for IDH1 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr2 |
Promoter: 208827551 - 208829551 | Agilent_014791 |
chr2 |
Promoter: 208827551 - 208829551 | GSE27584 |