| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 3021 |
Name | H3F3B |
Synonymous | H3 histone, family 3B (H3.3B);H3F3B;H3 histone, family 3B (H3.3B) |
Definition | histone H3.3 |
Position | 17q25.1 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | H3F3B(h) --> h3f3a (h3f3b)(h) (expression). | H3F3A(h) --> h3f3a (h3f3b)(h) (expression). | H3F3B(h) --> h3f3b(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
There is no record for H3F3B | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr17 |
Promoter: 71286955 - 71288955 | Agilent_014791 |
chr17 |
Promoter: 71286955 - 71288955 | GSE27584 |
chr17 |
Promoter: 71286955 - 71288955 | Agilent_014791_44K |