| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 3020 |
Name | H3F3A |
Synonymous | H3 histone, family 3A;H3F3A;H3 histone, family 3A |
Definition | histone H3.3 |
Position | 1q42.12 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | h3f3a(h) + G9A(h) <==> h3f3a(h):G9A(h) (binding) | H3F3A(h) --> h3f3a(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
There is no record for H3F3A | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr1 |
Promoter: 224315544 - 224317544 | Agilent_014791 |
chr1 |
Promoter: 224315544 - 224317544 | GSE27584 |
chr1 |
Promoter: 224315544 - 224317544 | Agilent_014791_44K |