| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 23523 |
Name | CABIN1 |
Synonymous | calcineurin binding protein 1;CABIN1;calcineurin binding protein 1 |
Definition | calcineurin binding protein cabin 1|calcineurin inhibitor|calcineurin-binding protein cabin-1 |
Position | 22q11.23 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | CABIN1(h) --> Cabin1(h) (expression). | sin3a(m.s.) + Cabin1(h) <==> sin3a(m.s.):Cabin1(h) (binding) | CABIN1(h) --> Cabin1(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
There is no record for CABIN1 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr22 |
Promoter: 22736265 - 22738265 | Agilent_014791 |
chr22 |
Promoter: 22736265 - 22738265 | GSE27584 |
chr22 |
Promoter: 22736265 - 22738265 | Agilent_014791_44K |