| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 23467 |
Name | NPTXR |
Synonymous | neuronal pentraxin receptor;NPTXR;neuronal pentraxin receptor |
Definition | - |
Position | 22q13.1 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | NPTXR(h) --> NPR(h) (expression). | NPTXR(h) --> NPR(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 42 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 215 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 462 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr22 |
Promoter: 37564761 - 37564805 | Agilent_014791 |
chr22 |
Promoter: 37569463 - 37571463 | GSE27584 |
chr22 |
Promoter: 37569463 - 37571463 | Agilent_014791_44K |