| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 1522 |
Name | CTSZ |
Synonymous | cathepsin Z;CTSZ;cathepsin Z |
Definition | carboxypeptidase LB|cathepsin B2|cathepsin IV|cathepsin P|cathepsin X|cathepsin Y|cathepsin Z1|cysteine-type carboxypeptidase|lysosomal carboxypeptidase B|preprocathepsin P |
Position | 20q13.32 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | CTSZ(h) --> Cathepsin-Z(h) (expression). | CTSZ(h) --> Cathepsin-Z(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 184 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 | 224 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr20 |
Promoter: 57015180 - 57017180 | Agilent_014791 |
chr20 |
Promoter: 57015180 - 57017180 | GSE27584 |
chr20 |
Promoter: 57015180 - 57017180 | Agilent_014791_44K |