| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 723790 |
Name | HIST2H2AA4 |
Synonymous | histone cluster 2, H2aa4;HIST2H2AA4;histone cluster 2, H2aa4 |
Definition | histone 2, H2aa4|histone H2A type 2-A|histone H2A/r |
Position | 1q21.2 |
Gene Type | protein-coding |
COSMIC somatic mutation [Top] | |||
Mutation (CDS; AA; Chr) | Site | Histology | Mutation Type |
|---|---|---|---|
c.355_357delAAG; p.K120delK; 1:149851468-149851470 |
large_intestine; caecum | carcinoma; adenocarcinoma | Deletion - In frame |