| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 50488 |
Name | MINK1 |
Synonymous | misshapen-like kinase 1;MINK1;misshapen-like kinase 1 |
Definition | GCK family kinase MINK|MAPK/ERK kinase kinase kinase 6|MEK kinase kinase 6|MEKKK 6|misshapen/NIK-related kinase|mitogen-activated protein kinase kinase kinase kinase 6|serine/threonine protein kinase |
Position | 17p13.2 |
Gene Type | protein-coding |
Gene Interactions: | Physical Interaction Metabolic Interaction Signaling Interaction |
Physical Interaction [Top] | ||
Interaction Type | Interactor | Data Source |
|---|---|---|
interacts with |
NCK1 | BIOGRID; |
Metabolic Interaction [Top] | ||
There is no record for MINK1 | ||
Signaling Interaction [Top] | ||
Interaction Type | Interactor | Data Source |
|---|---|---|
state change |
MAP3K4 | IMID; |