| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 9194 |
Name | SLC16A7 |
Synonymous | solute carrier family 16 (monocarboxylate transporter), member 7;SLC16A7;solute carrier family 16 (monocarboxylate transporter), member 7 |
Definition | monocarboxylate transporter 2|solute carrier family 16, member 7 (monocarboxylic acid transporter 2) |
Position | 12q13 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |