| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 7013 |
Name | TERF1 |
Synonymous | telomeric repeat binding factor (NIMA-interacting) 1;TERF1;telomeric repeat binding factor (NIMA-interacting) 1 |
Definition | NIMA-interacting protein 2|TTAGGG repeat-binding factor 1|telomeric protein Pin2/TRF1|telomeric repeat-binding factor 1 |
Position | 8q21.11 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |