| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 192670 |
Name | AGO4 |
Synonymous | argonaute RISC catalytic component 4;AGO4;argonaute RISC catalytic component 4 |
Definition | argonaute 4|argonaute4|eIF-2C 4|eIF2C 4|eukaryotic translation initiation factor 2C, 4|hAgo4|protein argonaute-4 |
Position | 1p34 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for AGO4 |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |