| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 94240 |
Name | EPSTI1 |
Synonymous | epithelial stromal interaction 1 (breast);EPSTI1;epithelial stromal interaction 1 (breast) |
Definition | epithelial-stromal interaction protein 1 |
Position | 13q13.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | EPSTI1(h) --> epsti1-isoform2(h) (expression). | EPSTI1(h) --> epsti1(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for EPSTI1 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr13 |
Promoter: 42463877 - 42465877 | Agilent_014791 |
chr13 |
Promoter: 42463877 - 42465877 | GSE27584 |
chr13 |
Promoter: 42463877 - 42465877 | GSE27584 |
chr13 |
Promoter: 42463877 - 42465877 | Agilent_014791_44K |