| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 9355 |
Name | LHX2 |
Synonymous | LIM homeobox 2;LHX2;LIM homeobox 2 |
Definition | LIM HOX gene 2|LIM homeobox protein 2|LIM/homeobox protein Lhx2|homeobox protein LH-2 |
Position | 9q33.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | LHX2(h) --> CGA(h) (DNA binding). | LHX2(h) --> LHX2(h) (expression). | LHX2(h) --> LHX2(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for LHX2 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr9 |
Promoter: 125812210 - 125814210 | Agilent_014791 |
chr9 |
Promoter: 125812210 - 125814210 | GSE27584 |
chr9 |
Promoter: 125812210 - 125814210 | Agilent_014791_44K |
chr9 |
Promoter: 125812210 - 125814210 | Agilent_014791 |