| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 901 |
Name | CCNG2 |
Synonymous | cyclin G2;CCNG2;cyclin G2 |
Definition | cyclin-G2 |
Position | 4q21.1 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | CCNG2(h) --> cyclinG2(h) (expression). | CCNG2(h) --> cyclinG2(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for CCNG2 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr4 |
Promoter: 78296051 - 78298051 | Agilent_014791 |
chr4 |
Promoter: 78296051 - 78298051 | GSE27584 |
chr4 |
Promoter: 78296051 - 78298051 | Agilent_014791_44K |
chr4 |
Promoter: 78296051 - 78298051 | Agilent_014791 |