| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 7079 |
Name | TIMP4 |
Synonymous | TIMP metallopeptidase inhibitor 4;TIMP4;TIMP metallopeptidase inhibitor 4 |
Definition | TIMP-4|metalloproteinase inhibitor 4|tissue inhibitor of metalloproteinase 4|tissue inhibitor of metalloproteinases 4 |
Position | 3p25 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | TIMP4(h) --> TIMP-4(h) (expression). | TIMP4(h) --> TIMP-4(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for TIMP4 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr3 |
Promoter: 12175147 - 12177147 | GSE27584 |
chr3 |
Promoter: 12175147 - 12177147 | E-GEOD-20553 |
chr3 |
Promoter: 12175147 - 12177147 | PMID:15911247 |