| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 7045 |
Name | TGFBI |
Synonymous | transforming growth factor, beta-induced, 68kDa;TGFBI;transforming growth factor, beta-induced, 68kDa |
Definition | RGD-CAP|RGD-containing collagen-associated protein|beta ig-h3|kerato-epithelin|transforming growth factor, beta-induced, 68kD|transforming growth factor-beta-induced protein ig-h3 |
Position | 5q31 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | TGFBI(h) --> BIGH3(h) (expression). | TGFBI(h) --> BIGH3(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for TGFBI | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr5 |
Promoter: 135391097 - 135393097 | Agilent_014791 |
chr5 |
Promoter: 135391097 - 135393097 | GoldenGate_Methylation_Cancer_Panel_I |
chr5 |
Promoter: 135391097 - 135393097 | GSE27584 |
chr5 |
Promoter: 135391097 - 135393097 | Agilent_014791_44K |