| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 694 |
Name | BTG1 |
Synonymous | B-cell translocation gene 1, anti-proliferative;BTG1;B-cell translocation gene 1, anti-proliferative |
Definition | B-cell translocation gene 1 protein|protein BTG1 |
Position | 12q22 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | BTG1(h) --> btg1(h) (expression). | btg1(h) + CNOT8(h) <==> btg1(h):CNOT8(h) (binding) | BTG1(h) --> btg1(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for BTG1 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr12 |
Promoter: 91063251 - 91065251 | Agilent_014791 |
chr12 |
Promoter: 91063251 - 91065251 | GSE27584 |
chr12 |
Promoter: 91063251 - 91065251 | Agilent_014791_44K |