| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 6760 |
Name | SS18 |
Synonymous | synovial sarcoma translocation, chromosome 18;SS18;synovial sarcoma translocation, chromosome 18 |
Definition | protein SSXT|synovial sarcoma translocated to X chromosome protein|synovial sarcoma, translocated to X chromosome |
Position | 18q11.2 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | p300(h) + SYT(h) <==> SYT(h):p300(h) (assembly; binding; interaction) | SS18(h) --> SYT(h) (expression). | SS18(h) --> SYT(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for SS18 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr18 |
Promoter: 21924109 - 21926109 | Agilent_014791 |
chr18 |
Promoter: 21924109 - 21926109 | GSE27584 |
chr18 |
Promoter: 21924109 - 21926109 | GSE27584 |
chr18 |
Promoter: 21924109 - 21926109 | Agilent_014791_44K |
chr18 |
Promoter: 21924109 - 21926109 | Agilent_014791_44K |