| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 64083 |
Name | GOLPH3 |
Synonymous | golgi phosphoprotein 3 (coat-protein);GOLPH3;golgi phosphoprotein 3 (coat-protein) |
Definition | Golgi phosphoprotein 3|coat protein GPP34|coat-protein|golgi peripheral membrane protein 1, 34 kDa|golgi protein|golgi-associated protein|mitochondrial DNA absence factor |
Position | 5p13.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | GOLPH3(h) --> golph3(h) (expression). | myo18a(h) + golph3(h) <==> myo18a(h):golph3(h) (binding) | GOLPH3(h) --> golph3(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for GOLPH3 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr5 |
Promoter: 32209682 - 32211682 | Agilent_014791 |
chr5 |
Promoter: 32209682 - 32211682 | GSE27584 |
chr5 |
Promoter: 32209682 - 32211682 | Agilent_014791_44K |