| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 632 |
Name | BGLAP |
Synonymous | bone gamma-carboxyglutamate (gla) protein;BGLAP;bone gamma-carboxyglutamate (gla) protein |
Definition | bone Gla protein|bone gamma-carboxyglutamate (gla) protein (osteocalcin)|gamma-carboxyglutamic acid-containing protein|osteocalcin |
Position | 1q22 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | BGLAP(h) --> osteocalcin(h) (expression). | BGLAP(h) --> osteocalcin(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for BGLAP | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr1 |
Promoter: 154477129 - 154479129 | GSE27584 |
chr1 |
Promoter: 154477129 - 154479129 | E-GEOD-20553 |