| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 4733 |
Name | DRG1 |
Synonymous | developmentally regulated GTP binding protein 1;DRG1;developmentally regulated GTP binding protein 1 |
Definition | DRG-1|NEDD-3|developmentally regulated GTP-binding protein 1|developmentally-regulated GTP-binding protein 1|neural precursor cell expressed developmentally down-regulated protein 3|neural precursor cell expressed, developmentally down-regulated 3 |
Position | 22q12.2 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | DRG1(h) --> NEDD3(h) (expression). | NEDD3(h) + DFRP2(h) <==> NEDD3(h):DFRP2(h) (binding) | DRG1(h) --> NEDD3(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for DRG1 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr22 |
Promoter: 30124039 - 30126039 | Agilent_014791 |
chr22 |
Promoter: 30124039 - 30126039 | GSE27584 |
chr22 |
Promoter: 30124039 - 30126039 | Agilent_014791_44K |