| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 3706 |
Name | ITPKA |
Synonymous | inositol-trisphosphate 3-kinase A;ITPKA;inositol-trisphosphate 3-kinase A |
Definition | IP3 3-kinase A|IP3K A|inositol 1,4,5-trisphosphate 3-kinase A|insP 3-kinase A |
Position | 15q15.1 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | ITPKA(h) --> inositol-trisphosphate 3-kinase A(h) (expression). | ITPKA(h) --> inositol-trisphosphate 3-kinase A(h) (expression). |
|---|
Post Translational Modification [Top] | |||
Location (AA) | PTM type | Literature | Database |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr15 |
Promoter: 39571914 - 39573914 | Agilent_014791 |
chr15 |
Promoter: 39571914 - 39573914 | GSE27584 |
chr15 |
Promoter: 39571914 - 39573914 | Agilent_014791_44K |