| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 3292 |
Name | HSD17B1 |
Synonymous | hydroxysteroid (17-beta) dehydrogenase 1;HSD17B1;hydroxysteroid (17-beta) dehydrogenase 1 |
Definition | 17-beta-HSD 1|17-beta-hydroxysteroid dehydrogenase type 1|20 alpha-hydroxysteroid dehydrogenase|20-alpha-HSD|E2DH|estradiol 17-beta-dehydrogenase 1|estradiol 17-beta-dehydrogenase-1|hydroxysteroid (17-beta) dehydrogenase 1 isoform|placental 17-beta-hydrox |
Position | 17q11-q21 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | HSD17B1(h) --> estradiol 17-beta-dehydrogenase 1(h) (expression). | HSD17B1(h) --> estradiol 17-beta-dehydrogenase 1(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for HSD17B1 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr17 |
Promoter: 37956010 - 37958010 | Agilent_014791 |
chr17 |
Promoter: 37956010 - 37958010 | GSE27584 |