| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 22846 |
Name | VASH1 |
Synonymous | vasohibin 1;VASH1;vasohibin 1 |
Definition | vasohibin-1 |
Position | 14q24.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | VASH1(h) --> vasohibin1-isoform1(h) (expression). | VASH1(h) --> vasohibin1(h) (expression). | VASH1(h) --> vasohibin1-isoform2(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for VASH1 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr14 |
Promoter: 76296785 - 76298785 | Agilent_014791 |
chr14 |
Promoter: 76296785 - 76298785 | GSE27584 |
chr14 |
Promoter: 76296785 - 76298785 | Agilent_014791_44K |