| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 101 |
Name | ADAM8 |
Synonymous | ADAM metallopeptidase domain 8;ADAM8;ADAM metallopeptidase domain 8 |
Definition | a disintegrin and metalloproteinase domain 8|cell surface antigen MS2|disintegrin and metalloproteinase domain-containing protein 8|human leukocyte differentiation antigen |
Position | 10q26.3 |
Gene Type | protein-coding |
Gene Regulation: | Transcription Factors Post Translational Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors [Top] |
Regulation From TransFac database | ADAM8(h) --> CD156(h) (expression). | ADAM8(h) --> CD156(h) (expression). |
|---|
Post Translational Modification [Top] | |||
There is no record for ADAM8 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr10 |
Promoter: 134939862 - 134941862 | Agilent_014791 |
chr10 |
Promoter: 134939862 - 134941862 | GSE27584 |
chr10 |
Promoter: 134939862 - 134941862 | Agilent_014791_44K |