| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 7423 |
Name | VEGFB |
Synonymous | vascular endothelial growth factor B;VEGFB;vascular endothelial growth factor B |
Definition | VEGF-related factor |
Position | 11q13 |
Gene Type | protein-coding |
Gene Interactions: | Physical Interaction Metabolic Interaction Signaling Interaction |
Physical Interaction [Top] | ||
Interaction Type | Interactor | Data Source |
|---|---|---|
in same component |
FLT1 | NCI_NATURE; |
interacts with |
FLT1 | BIOGRID; |
interacts with |
NRP1 | BIOGRID; |
interacts with |
TNXB | HPRD; |
interacts with |
VEGFA | HPRD; |
Metabolic Interaction [Top] | ||
There is no record for VEGFB | ||
Signaling Interaction [Top] | ||
Interaction Type | Interactor | Data Source |
|---|---|---|
reacts with |
FLT1 | NCI_NATURE; |
reacts with |
VEGFB | NCI_NATURE; |