| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 4909 |
Name | NTF4 |
Synonymous | neurotrophin 4;NTF4;neurotrophin 4 |
Definition | neurotrophic factor 4|neurotrophic factor 5|neurotrophin 5 (neurotrophin 4/5)|neurotrophin-4|neurotrophin-5|neutrophic factor 4 |
Position | 19q13.3 |
Gene Type | protein-coding |
Gene Interactions: | Physical Interaction Metabolic Interaction Signaling Interaction |
Physical Interaction [Top] | ||
Interaction Type | Interactor | Data Source |
|---|---|---|
in same component |
NGFR | NCI_NATURE; |
in same component |
NTRK2 | NCI_NATURE; |
in same component |
TRAF6 | NCI_NATURE; |
interacts with |
NGFR | HPRD; |
interacts with |
NTRK2 | BIOGRID; |
Metabolic Interaction [Top] | ||
There is no record for NTF4 | ||
Signaling Interaction [Top] | ||
Interaction Type | Interactor | Data Source |
|---|---|---|
reacts with |
NGFR | NCI_NATURE; |
reacts with |
NTF4 | NCI_NATURE; |
reacts with |
NTRK2 | NCI_NATURE; |
reacts with |
TRAF6 | NCI_NATURE; |
state change |
NGFR | NCI_NATURE; |