| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 115908 |
Name | CTHRC1 |
Synonymous | collagen triple helix repeat containing 1;CTHRC1;collagen triple helix repeat containing 1 |
Definition | collagen triple helix repeat-containing protein 1 |
Position | 8q22.3 |
Gene Type | protein-coding |
Gene Interactions: | Physical Interaction Metabolic Interaction Signaling Interaction |
Physical Interaction [Top] | ||
Interaction Type | Interactor | Data Source |
|---|---|---|
in same component |
ROR2 | NCI_NATURE; |
Metabolic Interaction [Top] | ||
There is no record for CTHRC1 | ||
Signaling Interaction [Top] | ||
Interaction Type | Interactor | Data Source |
|---|---|---|
reacts with |
CTHRC1 | NCI_NATURE; |
reacts with |
ROR2 | NCI_NATURE; |