| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 2346 |
Name | FOLH1 |
Synonymous | folate hydrolase (prostate-specific membrane antigen) 1;FOLH1;folate hydrolase (prostate-specific membrane antigen) 1 |
Definition | N-acetylated alpha-linked acidic dipeptidase 1|N-acetylated-alpha-linked acidic dipeptidase I|NAALADase I|cell growth-inhibiting gene 27 protein|folylpoly-gamma-glutamate carboxypeptidase|glutamate carboxylase II|glutamate carboxypeptidase 2|glutamate car |
Position | 11p11.2 |
Gene Type | protein-coding |
Homologs [Top] | ||
Specie (TaxID; Specie Name) | Gene (GeneID; Gene Name) | Protein (GI number; Refseq) |
|---|---|---|
9598; Chimpanzee |
451185; FOLH1 | 114637611; XP_001170546.1 |