| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 977 |
Name | CD151 |
Synonymous | CD151 molecule (Raph blood group);CD151;CD151 molecule (Raph blood group) |
Definition | CD151 antigen|CD151 antigen (Raph blood group)|hemidesmosomal tetraspanin CD151|membrane glycoprotein SFA-1|platelet surface glycoprotein gp27|platelet-endothelial cell tetraspan antigen 3|platelet-endothelial tetraspan antigen 3|tetraspanin-24|tspan-24 |
Position | 11p15.5 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |