| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 9536 |
Name | PTGES |
Synonymous | prostaglandin E synthase;PTGES;prostaglandin E synthase |
Definition | MGST1-like 1|glutathione S-transferase 1-like 1|microsomal glutathione S-transferase 1-like 1|microsomal prostaglandin E synthase 1|microsomal prostaglandin E synthase-1|p53-induced apoptosis protein 12|p53-induced gene 12 protein|tumor protein p53 induci |
Position | 9q34.3 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |