| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 9429 |
Name | ABCG2 |
Synonymous | ATP-binding cassette, sub-family G (WHITE), member 2 (Junior blood group);ABCG2;ATP-binding cassette, sub-family G (WHITE), member 2 (Junior blood group) |
Definition | ABC transporter|ATP-binding cassette sub-family G member 2|ATP-binding cassette transporter G2|breast cancer resistance protein|mitoxantrone resistance-associated protein|multi drug resistance efflux transport ATP-binding cassette sub-family G (WHITE) mem |
Position | 4q22 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |